Property Attributes
- ID#10177117
- TypeSingle Family
- Listing Status Active
- CountyNash
- CitySpring Hope
- NeighborhoodPinewoods Farm
- Zip27882
- StyleTraditional
- Year Built2026
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2587
- Lot Size0.72 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Brand new construction situated on a spacious county lot and filled with custom-crafted details at every turn. The main level features luxury vinyl plank flooring throughout, including the primary suite, and an open layout ideal for everyday living and entertaining. The expansive kitchen offers upgraded ss appliances, quartz counters, custom cabinetry, tile backsplash, upgraded plumbing fixtures, under-cabinet lighting, a large island with bar seating, and a walk-in pantry. A combined mudroom and laundry room includes a built-in drop zone and utility sink for added convenience. The primary suite on the main level features a spa-like bath with garden tub, large walk-in tile shower, double vanities, private water closet, and an oversized walk-in closet with custom wood closet shelving. Upstairs includes bedrooms 2-4, a full bath, Additional features include floored walk-in attic storage, a two-car garage, screened back porch.
| Elementary School | Middle School | High School |
|---|---|---|
| Nash - Spring Hope Elementary Elementary School | Nash - Southern Nash Middle Middle School | Nash - Southern Nash High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $479,900 |
| 9/1/2026 | 6$449,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Septic Connected,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Exhaust Fan,Microwave,Self Cleaning Oven,Stainless Steel Appliance(s),Vented Exhaust Fan,Water Heater |
| Zoning | residential |
| HOA Fee | 240 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance,Utilities |
| Patio/Porch Features | Covered,Deck,Front Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Brick,Radiant Barrier,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Building Name | Cape Fear Floor Plan |
| Assoc Fee Paid Per | Annually |
| County | Nash |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pinewoods Farm |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Raleigh: Take 64E to NC581 S exit. Turn right on NC 581 S. Turn right on W. Old Spring Hope Rd. Take a right on Green Rd. & then Right on Huckleberry Dr. From Rocky Mount: Take 64W to NC 581 exit 450. Turn Left on NC581 S. Turn right on W Old Spring Hope Rd. Turn right on Green Rd. & then Right on Huckleberry Dr. IF GPS DOES NOT RECOGNIZE ADDRESS USE 1186 Green Rd. for address reference. |
| High School | Nash - Southern Nash High |
| City | Spring Hope |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31363.2 |
| Carport Y/N | false |
| Elementary School | Nash - Spring Hope Elementary |
| Middle/Junior High School | Nash - Southern Nash Middle |
| Virtual Tour | https://my.matterport.com/show/?m=1wk4gQpkwwQ&brand=0 |
| Structure Type | House,Site Built |
| Builder Name | Four Seasons Contractors |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Speed Internet,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Smooth Ceilings,Soaking Tub,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2587 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Side,Parking Pad |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.72 |
| Foundation Details | Brick/Mortar,Pillar/Post/Pier |
| Building Area Total | 2587 |
| Lot Dimensions | 0.72 |
| Lot Size Acres | 0.72 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 13, 2026 11:24 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Costello Real Estate and Investments shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally