Property Attributes
- ID#10188986
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodNorth Hills
- Zip27609
- StyleContemporary, Modern, Transitional
- Year Built2024
- Price$ 2,400,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4832
- Lot Size0.38 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Custom contemporary residence in the heart of North Hills, blending bold architecture with refined, modern living. Built by Exeter Building Company as the builder's personal residence, the home reflects elevated design, quality craftsmanship, and thoughtful attention to detail throughout. Hardwood floors, custom millwork, and expansive clad windows create a bright, sophisticated interior. Chef's kitchen with built-in refrigerator, gas range, double ovens, oversized quartz island, wine refrigerator, and abundant cabinetry opens to a light-filled family room with fireplace and custom built-ins. Dining area and family room connect to the screened porch with fireplace and expansive patio overlooking the private, fenced yard. Main-level guest/in-law suite and private study provide flexibility for visitors and working from home. Upstairs offers a luxurious primary suite with spa-inspired bath, soaking tub, oversized walk-in shower, dual vanities, and custom closet, plus two additional bedrooms, spacious rec room with beverage bar, and laundry room. Smart-home technology, integrated sound, extensive storage, and a 3-car garage complete the home. Situated on a .38-acre lot with no HOA and convenient access to North Hills shopping, dining, and Midtown amenities. Move-in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Brooks Elementary Elementary School | Wake - Carroll Middle Middle School | Wake - Sanderson High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $2,400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Exhaust Fan |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Asphalt,Metal,Mixed,Rubber,Shingle |
| Appliances | Bar Fridge,Built-In Refrigerator,Convection Oven,Dishwasher,Double Oven,Free-Standing Refrigerator,Gas Range,Gas Water Heater,Instant Hot Water,Microwave,Range Hood,Smart Appliance(s),Washer/Dryer,Water Purifier,Wine Refrigerator |
| Zoning | R-4 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch,Screened,Side Porch |
| Architectural Style | Contemporary,Modern,Transitional |
| Construction Materials | Batts Insulation,Brick Veneer,Fiber Cement,Frame,Lap Siding,Spray Foam Insulation |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | North Hills |
| Garage Y/N | true |
| Total Rooms | 20 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head northwest on I-440 West, away from US-1, for about 2 miles. Take the exit toward Six Forks Road North and North Hills, and stay on it for about a fifth of a mile. Turn left onto Lassiter Mill Road and continue for about a fifth of a mile. Turn right onto Pamlico Drive and go about a fifth of a mile. Turn left onto Rowan Street and go about a fifth of a mile. Then turn right onto Catawba Street; the house will be on your left after about 500 feet. |
| High School | Wake - Sanderson High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16553 |
| Elementary School | Wake - Brooks Elementary |
| Tax Annual Amount | 17533.47 |
| Middle/Junior High School | Wake - Carroll Middle |
| Structure Type | House |
| Builder Name | Exeter Building Company |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bar,Bookcases,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Dry Bar,Entrance Foyer,High Speed Internet,Kitchen Island,Pantry,Quartz Counters,Recessed Lighting,Room Over Garage,Smart Camera(s)/Recording,Smart Thermostat,Smooth Ceilings,Soaking Tub,Sound System,Storage,Walk-In Closet(s),Walk-In Shower,Water Closet,Wired for Data,Wired for Sound |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Outside |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4832 |
| Half Baths | 2 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Fenced Yard,Lighting,Private Yard,Smart Camera(s)/Recording,Smart Lock(s) |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Perimeter,Privacy |
| Parking Features | Attached,Concrete,Driveway,Garage Faces Front,Garage Faces Side |
| Water Source | Public |
| Lot Size Area | 0.38 |
| Foundation Details | Block,Crawlspace |
| Spa | false |
| Building Area Total | 4832 |
| Lot Dimensions | 90' x 190' |
| Lot Size Acres | 0.38 |
| Road Surface Type | Paved |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 13, 2026 11:24 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Costello Real Estate and Investments shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally