Property Attributes
- ID#10155512
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodRidgewood
- Zip27607
- StyleTraditional, Transitional
- Year Built2026
- Price$ 2,274,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4375
- Lot Size0.22 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This stunning new construction home by DJF Builders captures the essence of sophisticated living. With elegant washed brick exterior and striking architectural gables, this design seamlessly blends classic charm with modern sensibilities. An expansive open-concept layout defined by soaring ceilings and an abundance of natural light. A gourmet kitchen serves as the ultimate culinary retreat, featuring a massive center island and a hidden scullery or pantry for effortless organization. This space flows into a grand living room and a dedicated dining area, creating an ideal setting for hosting and connectivity. The luxurious owner's suite on the first floor, provides a serene escape with a spa-inspired ensuite bath and a large walk-in closet with with a niche for a stackable washer and dryer. A secondary guest suite or study is also located on the main level, offering guest convenience. The home features a rare elevator shaft for a future elevator serving all three levels, ensuring effortless accessibility throughout the six bedrooms and five and a half bathrooms. The finished basement expands the living space significantly, offering a large recreation room with a wet bar and a dedicated gym, flex space or additional bedroom. Ample storage makes it perfect for long-term guests or recreational needs. Upstairs, three additional spacious bedrooms each feature direct bathroom access, centered around a the laundry room for ultimate convenience. Enjoy being minutes from the heart of Downtown Raleigh. This home combines energy-efficient features with high-end finishes to create a living experience that is as sustainable as it is beautiful.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Lacy Elementary Elementary School | Martin County Schools Middle School | Wake - Needham Broughton High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $2,274,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Fireplace(s),Forced Air,Heat Pump,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,Multi Units,Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Built-In Freezer,Built-In Gas Range,Built-In Range,Built-In Refrigerator,Convection Oven,Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Oven,Plumbed For Ice Maker,Range,Range Hood,Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s),Tankless Water Heater,Vented Exhaust Fan,Water Heater,Wine Cooler |
| Zoning | R-4 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio,Rear Porch |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Brick,Brick Veneer,Fiber Cement,HardiPlank Type |
| Year Built | 2026 |
| View | Neighborhood |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Suburban |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Ridgewood |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 12 |
| Full Baths | 5 |
| Status | Active |
| Directions | From Wade Avenue, head North on Ridge Road, right on Redbud. Arrive at 3442 Redbud Lane. |
| High School | Wake - Needham Broughton High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583 |
| Elementary School | Wake - Lacy Elementary |
| Tax Annual Amount | 5227.54 |
| Middle/Junior High School | Martin County Schools |
| Structure Type | House,Site Built |
| Builder Name | DJF Builders |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Bookcases,Breakfast Bar,Built-in Features,Butler's Pantry,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Crown Molding,Eat-in Kitchen,Entrance Foyer,High Ceilings,In-Law Floorplan,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Separate Shower,Shower Only,Smooth Ceilings,Soaking Tub,Storage,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet,Wired for Data,Wired for Sound |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Full,Heated,Interior Entry,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Concrete,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3394 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Multiple Locations,Sink,Upper Level,Washer Hookup |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 981 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Gas Grill,Lighting,Outdoor Grill,Outdoor Kitchen,Rain Gutters,Smart Irrigation |
|---|---|
| Parking Features | Attached,Basement,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Side,Inside Entrance |
| Lot Features | Back Yard,Front Yard,Rectangular Lot,Sprinklers In Front,Sprinklers In Rear,None |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Concrete Perimeter,Permanent |
| Spa | false |
| Building Area Total | 4375 |
| Lot Dimensions | see plot plan |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 3:05 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Costello Real Estate and Investments shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally